Sign In | Join Free | My portofva.com |
|
Brand Name : SPEEDATA
Model Number : KT55
Certification : ISO9001/ IP65/ FCC/ 1.5M Drop
Place of Origin : China Mainland
MOQ : 1 unit
Supply Ability : 10000unit per month
Packaging Details : Speedata Conventional Packing-1pcs; USB Data Cable-1pcs; Charger-1pcs; Protection Cover-1pcs; Hand Strap-1pcs.
Item : Smartphone PDA
Functions : 2D Barcode Scanner
the Thinnest : 1CM
OS : Android 5.1
Screen : 5.5inch AMOLED Screen 1920*1080FHD
wireless : 4G/Wifi/Bluetooth/GPRS/GPS
Camera : 13MP Rear Camera;5MP Front Camera
interface : USB/ RS232/ SPI/ GPIO
Certificate : IP65/1.5M Drop Resistance
It's not only a Smartphone , but an Industrial PDA with different Modules.
KT55 SPEC | ||
Android OS | ||
OS | Android 5.1 | |
CORE | ||
Core | CPU | Octa-core 1.3GHz ARM® Cortex-A53 |
WWLAN | FDD B1B3B7 TDD B38B39B40 WCDMA B1B2B5B8 EVDO BC0 GSM B2B3B5B8 | |
Flash ROM | 16GB | |
RAM | 2GB DDR3 | |
General Configuration | ||
Display | Main Screen | 5.5 inch OLED 1920*1080 FHD |
Sub-screen | 0.91 OLED | |
Touch screen | Multi-point touch capacitive screen | |
Fingerprint | YES | |
GPS | Support GPS/QZSS/SBAS (WAAS/MSAS/EGNOS/GAGAN). | |
Bluetooth | v2.1+EDR / 3.0+HS / v4.0 Low Energy (LE) | |
WiFi | 802.11 a/b/g/n | |
Protection class | IP65 | |
Drop resistance level | 1.5m | |
Camera (OPTION) | Rear camera | 13MP Camera |
Front camera | 5MP Camera | |
Keypad | Front /Side | 5 side buttons |
Interface | Micro-USB connector | USB2.0 OTG |
SIM card slot | 1 standard SIM slot | |
1 Micro SIM slot | ||
TF card slot | Yes | |
power jack | Micro-USB | |
Audio Jack | Yes | |
External Interface | OPTION | USB, RS232, SPI, GPIO |
Battery | Type | rechargeable Li-ion battery 6000mAh |
Standby Time | 600hours | |
Calls Time | Up to 6hours | |
Charging Time | 5 hours (USB charging) | |
Physical Characteristics | Dimension | 170*79*13mm |
Weight | >250g with battery (according config) | |
Operating temperature | -20°C to 50°C / -4°F to 122°F | |
Storage temperature | -30°C to 70°C / -22°F to 158°F | |
Humidity (non-condensed) | Operating 10% to 90% / Storage 5% to 95% | |
Electrostatic discharge | ± 15 kV air discharge, ± 8 kV contact discharge | |
EMC regulation | CE |
KT55 4G LTE Android 5.1 Barcode Scanner Smartphone PDA with Ultra Sim 10mm
KT55 4G LTE Android 5.1 Barcode Scanner Smartphone PDA with Ultra Sim 10mm
![]() |
Mobile Android 5.1 Portable Barcode Scanner pda smartphone Ultra Sim 10mm Images |